North Dakota Fighting Hawks vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Mabee Center in
Amway Center ...
North Dakota Fighting Hawks NODAK
+127 +2.5 -105 o150.5 -110
Oral Roberts Golden Eagles ORAL
-147 -2.5 -115 u150.5 -110
Odds history
Fighting Hawks
opening
120
current
127
Golden Eagles
opening
-140
current
-147
Betting Trends
Team Records
North Dakota Fighting Hawks
16 Win
11 Loss
Oral Roberts Golden Eagles
11 Win
14 Loss
| North Dakota Fighting Hawks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 12-12 | ats record | 10-12 | |
| 75.30 | offense | 74.80 | |
| 72.26 | defense | 75.84 | |
| 3.04 | differential | -1.04 | |
| 4-5 | ats home record | 5-4 | |
| North Dakota Fighting Hawks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 8-5 | ats away record | 5-8 | |
| 11-11-2 | ou record | 11-10-1 | |
| 5-3-1 | ou home record | 4-5 | |
| 6-7 | ou away record | 7-5-1 | |
80%
4 / 5
Last 5
NODAK Games
40%
2 / 5