UCLA Bruins vs Marquette Golden Eagles Odds & Matchup Statistics
SimpliFI Arena at Stan Sheriff Center
in
Amway Center
...
UCLA Bruins
UCLA
+215
+5.5 -110
o141.5 -105
Marquette Golden Eagles
MARQ
-255
-5.5 -110
u141.5 -115
Odds history
Bruins
opening
185
current
215
Golden Eagles
opening
-215
current
-255
Betting Trends
Team Records
UCLA Bruins
3 Win
0 Loss
Marquette Golden Eagles
3 Win
0 Loss
| UCLA Bruins | Marquette Golden Eagles | ||
|---|---|---|---|
| 1-2 | ats record | 2-1 | |
| 73.67 | offense | 86.00 | |
| 50.67 | defense | 66.33 | |
| 23.00 | differential | 19.67 | |
| 1-2 | ats home record | 1-1 | |
| UCLA Bruins | Marquette Golden Eagles | ||
|---|---|---|---|
| 0-0 | ats away record | 1-0 | |
| 0-3 | ou record | 2-1 | |
| 0-3 | ou home record | 2-0 | |
| 0-0 | ou away record | 0-1 | |
80%
4 / 5
Last 5
UCLA Games
80%
4 / 5