Cal State-Fullerton Titans vs Hawaii Rainbow Warriors Odds & Matchup Statistics
Odds history
Titans
395
290
Rainbow Warriors
-500
-360
Betting Trends
Team Records
Cal State-Fullerton Titans
7 Win
6 Loss
Hawaii Rainbow Warriors
8 Win
4 Loss
| Cal State-Fullerton Titans | Hawaii Rainbow Warriors | ||
|---|---|---|---|
| 5-6 | ats record | 4-6 | |
| 68.15 | offense | 74.17 | |
| 68.38 | defense | 66.42 | |
| -0.23 | differential | 7.75 | |
| 1-2 | ats home record | 2-4 | |
| Cal State-Fullerton Titans | Hawaii Rainbow Warriors | ||
|---|---|---|---|
| 3-3 | ats away record | 0-0 | |
| 6-5 | ou record | 4-5-1 | |
| 1-2 | ou home record | 2-4 | |
| 3-3 | ou away record | 0-0 | |
60%
3 / 5
Last 5
CALFU Games
40%
2 / 5