North Alabama Lions vs Indiana Hoosiers Odds & Matchup Statistics
Amway Center ...
North Alabama Lions NALA
N/A N/A N/A
Indiana Hoosiers INDY
N/A N/A N/A
Odds history
Lions
opening
N/A
current
N/A
Hoosiers
opening
N/A
current
N/A
Betting Trends
- Indiana is 3-7 ATS in its last 10 games at home
- Indiana is 15-6 SU in its last 21 games at home
- The total has gone UNDER in 4 of Indiana's last 6 games at home
Team Records
North Alabama Lions
6 Win
6 Loss
Indiana Hoosiers
8 Win
3 Loss
| North Alabama Lions | Indiana Hoosiers | ||
|---|---|---|---|
| 5-5 | ats record | 4-6-1 | |
| 78.83 | offense | 73.55 | |
| 73.67 | defense | 72.82 | |
| 5.17 | differential | 0.73 | |
| 2-2 | ats home record | 2-4 | |
| North Alabama Lions | Indiana Hoosiers | ||
|---|---|---|---|
| 3-3 | ats away record | 1-0 | |
| 4-6 | ou record | 5-6 | |
| 3-1 | ou home record | 2-4 | |
| 1-5 | ou away record | 1-0 | |
40%
2 / 5
Last 5
NALA Games
60%
3 / 5