Kansas Jayhawks vs Kentucky Wildcats Odds & Matchup Statistics
Amway Center
...
Kansas Jayhawks
KU
-300
-7 -110
o148.5 -105
Kentucky Wildcats
UK
+250
+7 -110
u148.5 -115
Odds history
Jayhawks
opening
-265
current
-300
Wildcats
opening
225
current
250
Betting Trends
Team Records
Kansas Jayhawks
2 Win
0 Loss
Kentucky Wildcats
2 Win
0 Loss
| Kansas Jayhawks | Kentucky Wildcats | ||
|---|---|---|---|
| 2-0 | ats record | 1-1 | |
| 99.00 | offense | 83.50 | |
| 58.50 | defense | 53.50 | |
| 40.50 | differential | 30.00 | |
| 2-0 | ats home record | 1-1 | |
| Kansas Jayhawks | Kentucky Wildcats | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 2-0 | ou record | 0-2 | |
| 2-0 | ou home record | 0-2 | |
| 0-0 | ou away record | 0-0 | |
60%
3 / 5
Last 5
KU Games
60%
3 / 5