Auburn Tigers vs Houston Cougars Odds & Matchup Statistics
Amway Center ...
Auburn Tigers AUB
+210 +5.5 -110 o131.5 -110
Houston Cougars HOU
-250 -5.5 -110 u131.5 -110
Odds history
Tigers
opening
200
current
210
Cougars
opening
-240
current
-250
Betting Trends
Team Records
Auburn Tigers
21 Win
12 Loss
Houston Cougars
32 Win
3 Loss
| Auburn Tigers | Houston Cougars | ||
|---|---|---|---|
| 16-16-1 | ats record | 18-17 | |
| 73.03 | offense | 74.69 | |
| 67.30 | defense | 56.37 | |
| 5.73 | differential | 18.31 | |
| 7-9 | ats home record | 9-9 | |
| Auburn Tigers | Houston Cougars | ||
|---|---|---|---|
| 7-5 | ats away record | 7-4 | |
| 20-13 | ou record | 15-19-1 | |
| 8-8 | ou home record | 8-10 | |
| 8-4 | ou away record | 5-5-1 | |
40%
2 / 5
Last 5
AUB Games
80%
4 / 5