Montana State Bobcats vs Kansas State Wildcats Odds & Matchup Statistics
Amway Center ...
Montana State Bobcats MTST
+285 +7.5 -110 o140 -105
Kansas State Wildcats KANST
-355 -7.5 -110 u140 -115
Odds history
Bobcats
opening
320
current
285
Wildcats
opening
-400
current
-355
Betting Trends
Team Records
Montana State Bobcats
25 Win
9 Loss
Kansas State Wildcats
23 Win
9 Loss
| Montana State Bobcats | Kansas State Wildcats | ||
|---|---|---|---|
| 18-11-3 | ats record | 21-11 | |
| 74.21 | offense | 75.50 | |
| 66.62 | defense | 69.03 | |
| 7.59 | differential | 6.47 | |
| 7-4 | ats home record | 12-4 | |
| Montana State Bobcats | Kansas State Wildcats | ||
|---|---|---|---|
| 9-4-2 | ats away record | 5-6 | |
| 14-18 | ou record | 16-16 | |
| 4-7 | ou home record | 7-9 | |
| 6-9 | ou away record | 8-3 | |
100%
5 / 5
Last 5
MTST Games
60%
3 / 5