Boise State Broncos vs Northwestern Wildcats Odds & Matchup Statistics
Amway Center ...
Boise State Broncos BOISE
+110 +1.5 -110 o127.5 -110
Northwestern Wildcats NWEST
-130 -1.5 -110 u127.5 -110
Odds history
Broncos
opening
105
current
110
Wildcats
opening
-125
current
-130
Betting Trends
Team Records
Boise State Broncos
24 Win
9 Loss
Northwestern Wildcats
21 Win
11 Loss
| Boise State Broncos | Northwestern Wildcats | ||
|---|---|---|---|
| 16-14-2 | ats record | 19-13 | |
| 72.24 | offense | 67.66 | |
| 64.33 | defense | 62.47 | |
| 7.91 | differential | 5.19 | |
| 7-6-1 | ats home record | 9-9 | |
| Boise State Broncos | Northwestern Wildcats | ||
|---|---|---|---|
| 5-6-1 | ats away record | 8-3 | |
| 15-16-1 | ou record | 12-20 | |
| 6-7-1 | ou home record | 5-13 | |
| 8-4 | ou away record | 6-5 | |
40%
2 / 5
Last 5
BOISE Games
20%
1 / 5