North Dakota Fighting Hawks vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Denny Sanford PREMIER Center in
Amway Center ...
North Dakota Fighting Hawks NODAK
+950 +16.5 -115 o156 -112
Oral Roberts Golden Eagles ORAL
-1900 -16.5 -105 u156 -108
Odds history
Fighting Hawks
opening
890
current
950
Golden Eagles
opening
-1600
current
-1900
Betting Trends
Team Records
North Dakota Fighting Hawks
13 Win
18 Loss
Oral Roberts Golden Eagles
27 Win
4 Loss
| North Dakota Fighting Hawks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 16-12-1 | ats record | 12-14-1 | |
| 72.61 | offense | 84.06 | |
| 73.26 | defense | 70.35 | |
| -0.65 | differential | 13.71 | |
| 9-3-1 | ats home record | 6-5-1 | |
| North Dakota Fighting Hawks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 6-9 | ats away record | 6-9 | |
| 20-9 | ou record | 12-14-1 | |
| 9-4 | ou home record | 6-6 | |
| 10-5 | ou away record | 6-8-1 | |
60%
3 / 5
Last 5
NODAK Games
100%
5 / 5