Texas State Bobcats vs Marshall Thundering Herd Odds & Matchup Statistics
Odds history
Bobcats
290
290
Thundering Herd
-360
-360
Betting Trends
Team Records
Texas State Bobcats
15 Win
18 Loss
Marshall Thundering Herd
24 Win
7 Loss
| Texas State Bobcats | Marshall Thundering Herd | ||
|---|---|---|---|
| 10-18-2 | ats record | 19-11 | |
| 66.06 | offense | 82.19 | |
| 66.73 | defense | 71.29 | |
| -0.67 | differential | 10.90 | |
| 1-10 | ats home record | 11-5 | |
| Texas State Bobcats | Marshall Thundering Herd | ||
|---|---|---|---|
| 6-7-1 | ats away record | 8-6 | |
| 18-12 | ou record | 15-14-1 | |
| 8-3 | ou home record | 7-8-1 | |
| 6-8 | ou away record | 8-6 | |
60%
3 / 5
Last 5
TEXST Games
80%
4 / 5