George Washington Colonials vs Pepperdine Waves Odds & Matchup Statistics
SimpliFI Arena at Stan Sheriff Center in
Amway Center ...
George Washington Colonials GWU
+135 +3 -112 o151 -110
Pepperdine Waves PEPP
-155 -3 -108 u151 -110
Odds history
Colonials
opening
132
current
135
Waves
opening
-152
current
-155
Betting Trends
Team Records
George Washington Colonials
6 Win
5 Loss
Pepperdine Waves
6 Win
6 Loss
| George Washington Colonials | Pepperdine Waves | ||
|---|---|---|---|
| 6-4 | ats record | 4-6 | |
| 75.45 | offense | 78.58 | |
| 68.91 | defense | 73.92 | |
| 6.55 | differential | 4.67 | |
| 4-3 | ats home record | 4-2 | |
| George Washington Colonials | Pepperdine Waves | ||
|---|---|---|---|
| 1-1 | ats away record | 0-4 | |
| 4-6 | ou record | 6-4 | |
| 2-5 | ou home record | 3-3 | |
| 2-0 | ou away record | 3-1 | |
40%
2 / 5
Last 5
GWU Games
20%
1 / 5