Missouri State Bears vs Oakland Golden Grizzlies Odds & Matchup Statistics
Baha Mar Convention Center
in
Amway Center
...
Missouri State Bears
MOST
-370
-8 -110
o140.5 -110
Oakland Golden Grizzlies
OAK
+300
+8 -110
u140.5 -110
Odds history
Bears
opening
-370
current
-370
Golden Grizzlies
opening
300
current
300
Betting Trends
Team Records
Missouri State Bears
2 Win
3 Loss
Oakland Golden Grizzlies
2 Win
5 Loss
| Missouri State Bears | Oakland Golden Grizzlies | ||
|---|---|---|---|
| 2-2 | ats record | 0-6 | |
| 67.80 | offense | 79.29 | |
| 59.80 | defense | 80.71 | |
| 8.00 | differential | -1.43 | |
| 1-0 | ats home record | 0-3 | |
| Missouri State Bears | Oakland Golden Grizzlies | ||
|---|---|---|---|
| 1-0 | ats away record | 0-1 | |
| 0-4 | ou record | 5-2 | |
| 0-1 | ou home record | 3-1 | |
| 0-1 | ou away record | 1-0 | |
40%
2 / 5
Last 5
MOST Games
20%
1 / 5