Dayton Flyers vs BYU Cougars Odds & Matchup Statistics
Amway Center ...
Dayton Flyers DAY
-145 -3 -110 o130 -110
BYU Cougars BYU
+125 +3 -110 u130 -110
Odds history
Flyers
opening
-140
current
-145
Cougars
opening
120
current
125
Betting Trends
Team Records
Dayton Flyers
3 Win
3 Loss
BYU Cougars
3 Win
3 Loss
| Dayton Flyers | BYU Cougars | ||
|---|---|---|---|
| 1-5 | ats record | 1-4-1 | |
| 60.83 | offense | 72.33 | |
| 56.33 | defense | 72.00 | |
| 4.50 | differential | 0.33 | |
| 1-2 | ats home record | 0-2-1 | |
| Dayton Flyers | BYU Cougars | ||
|---|---|---|---|
| 0-1 | ats away record | 1-0 | |
| 2-4 | ou record | 4-2 | |
| 1-2 | ou home record | 1-2 | |
| 0-1 | ou away record | 1-0 | |
40%
2 / 5
Last 5
DAY Games
40%
2 / 5