Western Kentucky Hilltoppers vs Tulane Green Wave Odds & Matchup Statistics
Amway Center ...
Western Kentucky Hilltoppers WKU
+110 +2 -110 o141 -115
Tulane Green Wave TUL
-130 -2 -110 u141 -105
Odds history
Hilltoppers
opening
-110
current
110
Green Wave
opening
-110
current
-130
Betting Trends
Team Records
Western Kentucky Hilltoppers
4 Win
1 Loss
Tulane Green Wave
4 Win
1 Loss
| Western Kentucky Hilltoppers | Tulane Green Wave | ||
|---|---|---|---|
| 1-2 | ats record | 1-4 | |
| 78.40 | offense | 81.40 | |
| 61.80 | defense | 70.80 | |
| 16.60 | differential | 10.60 | |
| 0-0 | ats home record | 1-2 | |
| Western Kentucky Hilltoppers | Tulane Green Wave | ||
|---|---|---|---|
| 0-1 | ats away record | 0-0 | |
| 1-2 | ou record | 3-2 | |
| 0-0 | ou home record | 2-1 | |
| 0-1 | ou away record | 0-0 | |
80%
4 / 5
Last 5
WKU Games
80%
4 / 5