Murray State Racers vs Tulsa Golden Hurricane Odds & Matchup Statistics
Amway Center ...
Murray State Racers MURRAY
N/A -3 -107 o148 -110
Tulsa Golden Hurricane TULSA
N/A +3 -113 u148 -110
Odds history
Racers
opening
N/A
current
N/A
Golden Hurricane
opening
N/A
current
N/A
Betting Trends
Team Records
Murray State Racers
2 Win
2 Loss
Tulsa Golden Hurricane
2 Win
2 Loss
| Murray State Racers | Tulsa Golden Hurricane | ||
|---|---|---|---|
| 1-1-1 | ats record | 1-2-1 | |
| 78.75 | offense | 76.25 | |
| 73.50 | defense | 71.50 | |
| 5.25 | differential | 4.75 | |
| 0-0 | ats home record | 0-1 | |
| Murray State Racers | Tulsa Golden Hurricane | ||
|---|---|---|---|
| 0-1 | ats away record | 0-0-1 | |
| 2-1 | ou record | 4-0 | |
| 0-0 | ou home record | 1-0 | |
| 1-0 | ou away record | 1-0 | |
40%
2 / 5
Last 5
MURRAY Games
40%
2 / 5