Southern Utah Thunderbirds vs Texas State Bobcats Odds & Matchup Statistics
George Q. Cannon Activities Center
in
Amway Center
...
Southern Utah Thunderbirds
SUU
-158
-3 -113
o142 -110
Texas State Bobcats
TEXST
+138
+3 -107
u142 -110
Odds history
Thunderbirds
opening
-145
current
-158
Bobcats
opening
125
current
138
Betting Trends
Team Records
Southern Utah Thunderbirds
3 Win
2 Loss
Texas State Bobcats
3 Win
2 Loss
| Southern Utah Thunderbirds | Texas State Bobcats | ||
|---|---|---|---|
| 1-0-1 | ats record | 2-2 | |
| 98.20 | offense | 63.40 | |
| 68.20 | defense | 63.60 | |
| 30.00 | differential | -0.20 | |
| 0-0 | ats home record | 0-0 | |
| Southern Utah Thunderbirds | Texas State Bobcats | ||
|---|---|---|---|
| 1-0-1 | ats away record | 2-2 | |
| 2-0 | ou record | 2-2 | |
| 0-0 | ou home record | 0-0 | |
| 2-0 | ou away record | 2-2 | |
60%
3 / 5
Last 5
SUU Games
60%
3 / 5