Wisconsin-Green Bay Phoenix vs Northern Kentucky Norse Odds & Matchup Statistics
Amway Center ...
Wisconsin-Green Bay Phoenix UWGB
+950 +17 -111 o124.5 -115
Northern Kentucky Norse NKU
-1800 -17 -109 u124.5 -105
Odds history
Phoenix
opening
950
current
950
Norse
opening
-1800
current
-1800
Betting Trends
Team Records
Wisconsin-Green Bay Phoenix
2 Win
19 Loss
Northern Kentucky Norse
13 Win
8 Loss
| Wisconsin-Green Bay Phoenix | Northern Kentucky Norse | ||
|---|---|---|---|
| 6-15 | ats record | 5-14 | |
| 59.38 | offense | 67.43 | |
| 77.29 | defense | 63.57 | |
| -17.90 | differential | 3.86 | |
| 2-6 | ats home record | 4-7 | |
| Wisconsin-Green Bay Phoenix | Northern Kentucky Norse | ||
|---|---|---|---|
| 4-7 | ats away record | 1-4 | |
| 13-8 | ou record | 7-12 | |
| 6-2 | ou home record | 4-7 | |
| 5-6 | ou away record | 1-4 | |
0%
0 / 5
Last 5
UWGB Games
80%
4 / 5