Marshall Thundering Herd vs Louisiana-Lafayette Ragin' Cajuns Odds & Matchup Statistics
Cajundome in
Amway Center ...
Marshall Thundering Herd MARCH
-101 +1 -104 o158 -117
Louisiana-Lafayette Ragin' Cajuns ULL
-119 -1 -116 u158 -103
Odds history
Thundering Herd
opening
-102
current
-101
Ragin' Cajuns
opening
-118
current
-119
Betting Trends
- Marshall is 6-2 SU in its last 8 games on the road
- Louisiana-Lafayette is 5-0 SU in its last 5 games at home
Team Records
Marshall Thundering Herd
19 Win
5 Loss
Louisiana-Lafayette Ragin' Cajuns
19 Win
4 Loss
| Marshall Thundering Herd | Louisiana-Lafayette Ragin' Cajuns | ||
|---|---|---|---|
| 15-8 | ats record | 11-8-1 | |
| 82.08 | offense | 80.39 | |
| 69.46 | defense | 70.57 | |
| 12.62 | differential | 9.83 | |
| 10-4 | ats home record | 5-1-1 | |
| Marshall Thundering Herd | Louisiana-Lafayette Ragin' Cajuns | ||
|---|---|---|---|
| 5-4 | ats away record | 5-6 | |
| 10-12-1 | ou record | 14-6 | |
| 5-8-1 | ou home record | 4-3 | |
| 5-4 | ou away record | 9-2 | |
80%
4 / 5