Coastal Carolina Chanticleers vs Marshall Thundering Herd Odds & Matchup Statistics
Henderson Center in
Amway Center ...
Coastal Carolina Chanticleers COAST
+640 +13 -113 o151.5 -110
Marshall Thundering Herd MARCH
-900 -13 -107 u151.5 -110
Odds history
Chanticleers
opening
550
current
640
Thundering Herd
opening
-750
current
-900
Betting Trends
- Marshall is 9-1 SU in its last 10 games at home
Team Records
Coastal Carolina Chanticleers
7 Win
7 Loss
Marshall Thundering Herd
12 Win
4 Loss
| Coastal Carolina Chanticleers | Marshall Thundering Herd | ||
|---|---|---|---|
| 5-6 | ats record | 10-5 | |
| 76.29 | offense | 81.75 | |
| 67.79 | defense | 69.31 | |
| 8.50 | differential | 12.44 | |
| 2-3 | ats home record | 7-2 | |
| Coastal Carolina Chanticleers | Marshall Thundering Herd | ||
|---|---|---|---|
| 3-3 | ats away record | 3-3 | |
| 7-5 | ou record | 5-9-1 | |
| 4-2 | ou home record | 2-6-1 | |
| 3-3 | ou away record | 3-3 | |
60%
3 / 5