Davidson Wildcats vs Purdue Boilermakers Odds & Matchup Statistics
Amway Center
...
Davidson Wildcats
DAVID
+790
+14.5 -110
o141 -130
Purdue Boilermakers
PUR
-1300
-14.5 -110
u141 +110
Odds history
Wildcats
opening
870
current
790
Boilermakers
opening
-1500
current
-1300
Betting Trends
Team Records
Davidson Wildcats
7 Win
3 Loss
Purdue Boilermakers
10 Win
0 Loss
| Davidson Wildcats | Purdue Boilermakers | ||
|---|---|---|---|
| 4-5 | ats record | 4-6 | |
| 75.90 | offense | 77.90 | |
| 72.30 | defense | 62.40 | |
| 3.60 | differential | 15.50 | |
| 1-3 | ats home record | 1-4 | |
| Davidson Wildcats | Purdue Boilermakers | ||
|---|---|---|---|
| 1-1 | ats away record | 0-2 | |
| 4-5 | ou record | 4-6 | |
| 3-1 | ou home record | 2-3 | |
| 1-1 | ou away record | 1-1 | |
60%
3 / 5
Last 5
DAVID Games
100%
5 / 5