Vanderbilt Commodores vs NC State Wolfpack Odds & Matchup Statistics
Amway Center ...
Vanderbilt Commodores VANDY
+205 +5.5 -110 o144.5 -110
NC State Wolfpack NCSU
-245 -5.5 -110 u144.5 -110
Odds history
Commodores
opening
225
current
205
Wolfpack
opening
-265
current
-245
Betting Trends
Team Records
Vanderbilt Commodores
5 Win
5 Loss
NC State Wolfpack
9 Win
3 Loss
| Vanderbilt Commodores | NC State Wolfpack | ||
|---|---|---|---|
| 3-7 | ats record | 6-4-2 | |
| 67.90 | offense | 81.92 | |
| 67.00 | defense | 68.00 | |
| 0.90 | differential | 13.92 | |
| 1-5 | ats home record | 3-3-2 | |
| Vanderbilt Commodores | NC State Wolfpack | ||
|---|---|---|---|
| 1-1 | ats away record | 0-1 | |
| 5-5 | ou record | 8-4 | |
| 2-4 | ou home record | 6-2 | |
| 2-0 | ou away record | 0-1 | |
60%
3 / 5
Last 5
VANDY Games
60%
3 / 5