Cal State-Bakersfield Roadrunners vs Cal State-Northridge Matadors Odds & Matchup Statistics
Dollar Loan Center in
Amway Center ...
Cal State-Bakersfield Roadrunners CSBAK
-245 -6 -105 o127 -110
Cal State-Northridge Matadors CALNO
+205 +6 -115 u127 -110
Odds history
Roadrunners
opening
-190
current
-245
Matadors
opening
165
current
205
Betting Trends
Team Records
Cal State-Bakersfield Roadrunners
7 Win
18 Loss
Cal State-Northridge Matadors
7 Win
22 Loss
| Cal State-Bakersfield Roadrunners | Cal State-Northridge Matadors | ||
|---|---|---|---|
| 6-16-2 | ats record | 10-17-1 | |
| 64.40 | offense | 62.14 | |
| 67.24 | defense | 71.69 | |
| -2.84 | differential | -9.55 | |
| 3-7-1 | ats home record | 4-9 | |
| Cal State-Bakersfield Roadrunners | Cal State-Northridge Matadors | ||
|---|---|---|---|
| 3-9-1 | ats away record | 6-7-1 | |
| 15-9 | ou record | 14-14 | |
| 8-3 | ou home record | 8-5 | |
| 7-6 | ou away record | 6-8 | |
20%
1 / 5
Last 5
CSBAK Games
0%
0 / 5