Northern Kentucky Norse vs PFW Mastodons Odds & Matchup Statistics
Amway Center ...
Northern Kentucky Norse NKU
-130 -2 -107 o134 -110
PFW Mastodons PFW
+110 +2 -113 u134 -110
Odds history
Norse
opening
-130
current
-130
Mastodons
opening
110
current
110
Betting Trends
Team Records
Northern Kentucky Norse
19 Win
11 Loss
PFW Mastodons
21 Win
10 Loss
| Northern Kentucky Norse | PFW Mastodons | ||
|---|---|---|---|
| 16-13 | ats record | 19-10 | |
| 70.30 | offense | 74.71 | |
| 65.60 | defense | 69.48 | |
| 4.70 | differential | 5.23 | |
| 9-6 | ats home record | 10-5 | |
| Northern Kentucky Norse | PFW Mastodons | ||
|---|---|---|---|
| 7-7 | ats away record | 9-4 | |
| 14-15 | ou record | 13-16 | |
| 9-6 | ou home record | 6-9 | |
| 5-9 | ou away record | 6-7 | |
80%
4 / 5
Last 5
NKU Games
100%
5 / 5