Davidson Wildcats vs Alabama Crimson Tide Odds & Matchup Statistics
Amway Center ...
Davidson Wildcats DAVID
+380 +9.5 -107 o149.5 -110
Alabama Crimson Tide BAMA
-470 -9.5 -113 u149.5 -110
Odds history
Wildcats
opening
395
current
380
Crimson Tide
opening
-500
current
-470
Betting Trends
Team Records
Davidson Wildcats
8 Win
2 Loss
Alabama Crimson Tide
9 Win
2 Loss
| Davidson Wildcats | Alabama Crimson Tide | ||
|---|---|---|---|
| 8-1 | ats record | 6-5 | |
| 75.10 | offense | 83.36 | |
| 63.60 | defense | 72.82 | |
| 11.50 | differential | 10.55 | |
| 4-0 | ats home record | 3-3 | |
| Davidson Wildcats | Alabama Crimson Tide | ||
|---|---|---|---|
| 2-0 | ats away record | 0-1 | |
| 6-3 | ou record | 6-4-1 | |
| 2-2 | ou home record | 3-3 | |
| 2-0 | ou away record | 1-0 | |
100%
5 / 5
Last 5
DAVID Games
80%
4 / 5