Southern Utah Thunderbirds vs Bowling Green Falcons Odds & Matchup Statistics
Odds history
Thunderbirds
-140
-133
Falcons
120
113
Betting Trends
Team Records
Southern Utah Thunderbirds
2 Win
3 Loss
Bowling Green Falcons
2 Win
3 Loss
| Southern Utah Thunderbirds | Bowling Green Falcons | ||
|---|---|---|---|
| 1-3 | ats record | 1-3 | |
| 79.80 | offense | 79.20 | |
| 77.40 | defense | 77.20 | |
| 2.40 | differential | 2.00 | |
| 0-0 | ats home record | 0-1 | |
| Southern Utah Thunderbirds | Bowling Green Falcons | ||
|---|---|---|---|
| 0-3 | ats away record | 0-2 | |
| 3-1 | ou record | 3-1 | |
| 0-0 | ou home record | 1-0 | |
| 2-1 | ou away record | 1-1 | |
40%
2 / 5
Last 5
SUU Games
40%
2 / 5