Alabama State Hornets vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Alabama State Hornets ALAST
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Hornets
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Alabama State Hornets
7 Win
20 Loss
Bethune-Cookman Wildcats
7 Win
19 Loss
| Alabama State Hornets | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 16-10 | ats record | 11-13-1 | |
| 68.56 | offense | 61.31 | |
| 75.26 | defense | 67.92 | |
| -6.70 | differential | -6.62 | |
| 4-6 | ats home record | 5-4 | |
| Alabama State Hornets | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 12-4 | ats away record | 4-9-1 | |
| 13-12-1 | ou record | 13-12 | |
| 5-4-1 | ou home record | 4-5 | |
| 8-8 | ou away record | 7-7 | |
20%
1 / 5
Last 5
ALAST Games
40%
2 / 5