Wisconsin-Milwaukee Panthers vs Robert Morris Colonials Odds & Matchup Statistics
UPMC Events Center in
Amway Center ...
Wisconsin-Milwaukee Panthers UWM
-128 -1.5 -113 o141 -110
Robert Morris Colonials ROBMO
+108 +1.5 -107 u141 -110
Odds history
Panthers
opening
-117
current
-128
Colonials
opening
-103
current
108
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
7 Win
13 Loss
Robert Morris Colonials
3 Win
16 Loss
| Wisconsin-Milwaukee Panthers | Robert Morris Colonials | ||
|---|---|---|---|
| 9-11 | ats record | 7-12 | |
| 66.95 | offense | 69.68 | |
| 70.35 | defense | 77.00 | |
| -3.40 | differential | -7.32 | |
| 4-6 | ats home record | 4-4 | |
| Wisconsin-Milwaukee Panthers | Robert Morris Colonials | ||
|---|---|---|---|
| 5-3 | ats away record | 3-8 | |
| 10-10 | ou record | 10-8-1 | |
| 6-4 | ou home record | 4-4 | |
| 3-5 | ou away record | 6-4-1 | |
40%
2 / 5
Last 5
UWM Games
20%
1 / 5