Centre College Colonels vs Western Kentucky Hilltoppers Odds & Matchup Statistics
E.A. Diddle Arena in
Amway Center ...
Centre College Colonels CENCO
N/A N/A N/A
Western Kentucky Hilltoppers WKU
N/A N/A N/A
Odds history
Colonels
opening
N/A
current
N/A
Hilltoppers
opening
N/A
current
N/A
Betting Trends
- Western Kentucky is 5-1 SU in its last 6 games at home
Team Records
Centre College Colonels
0 Win
0 Loss
Western Kentucky Hilltoppers
6 Win
4 Loss
| Centre College Colonels | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 0-0 | ats record | 4-5 | |
| 0.00 | offense | 77.10 | |
| 0.00 | defense | 66.40 | |
| 0.00 | differential | 10.70 | |
| 0-0 | ats home record | 2-3 | |
| Centre College Colonels | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 0-0 | ats away record | 1-0 | |
| 0-0 | ou record | 4-4-1 | |
| 0-0 | ou home record | 3-1-1 | |
| 0-0 | ou away record | 0-1 | |
100%
0 / 5
Last 5
CENCO Games
80%
4 / 5