Wisconsin-Green Bay Phoenix vs Kansas State Wildcats Odds & Matchup Statistics
Odds history
Phoenix
750
975
Wildcats
-2000
-1775
Betting Trends
- Wisconsin-Green Bay is 2-5 ATS in its last 7 games on the road
- Kansas State is 6-3 SU in its last 9 games at home
- Wisconsin-Green Bay is 1-8 SU in its last 9 games on the road
- The total has gone UNDER in 4 of Kansas State's last 5 games at home
Team Records
Wisconsin-Green Bay Phoenix
2 Win
7 Loss
Kansas State Wildcats
5 Win
3 Loss
| Wisconsin-Green Bay Phoenix | Kansas State Wildcats | ||
|---|---|---|---|
| 4-5 | ats record | 4-4 | |
| 60.78 | offense | 69.62 | |
| 66.22 | defense | 59.12 | |
| -5.44 | differential | 10.50 | |
| 1-3 | ats home record | 2-3 | |
| Wisconsin-Green Bay Phoenix | Kansas State Wildcats | ||
|---|---|---|---|
| 0-2 | ats away record | 0-0 | |
| 2-7 | ou record | 2-6 | |
| 2-2 | ou home record | 1-4 | |
| 0-2 | ou away record | 0-0 | |
40%
2 / 5
Last 5
UWGB Games
60%
3 / 5