Alabama A&M Bulldogs vs Samford Bulldogs Odds & Matchup Statistics
Amway Center ...
Alabama A&M Bulldogs ALA&M
N/A N/A N/A
Samford Bulldogs SAM
N/A N/A N/A
Odds history
Bulldogs
opening
N/A
current
N/A
Bulldogs
opening
N/A
current
N/A
Betting Trends
- Samford is 4-1 SU in its last 5 games at home
Team Records
Alabama A&M Bulldogs
1 Win
5 Loss
Samford Bulldogs
7 Win
2 Loss
| Alabama A&M Bulldogs | Samford Bulldogs | ||
|---|---|---|---|
| 1-5 | ats record | 3-4 | |
| 57.17 | offense | 78.67 | |
| 77.00 | defense | 73.11 | |
| -19.83 | differential | 5.56 | |
| 1-0 | ats home record | 0-2 | |
| Alabama A&M Bulldogs | Samford Bulldogs | ||
|---|---|---|---|
| 0-5 | ats away record | 2-1 | |
| 3-3 | ou record | 3-4 | |
| 1-0 | ou home record | 0-2 | |
| 2-3 | ou away record | 1-2 | |
0%
0 / 5
Last 5
ALA&M Games
80%
4 / 5