Tennessee-Martin Skyhawks vs North Dakota Fighting Hawks Odds & Matchup Statistics
Odds history
Skyhawks
190
145
Fighting Hawks
-220
-165
Betting Trends
Team Records
Tennessee-Martin Skyhawks
1 Win
3 Loss
North Dakota Fighting Hawks
2 Win
2 Loss
| Tennessee-Martin Skyhawks | North Dakota Fighting Hawks | ||
|---|---|---|---|
| 2-1 | ats record | 2-2 | |
| 72.50 | offense | 73.00 | |
| 77.75 | defense | 80.50 | |
| -5.25 | differential | -7.50 | |
| 0-0 | ats home record | 1-1 | |
| Tennessee-Martin Skyhawks | North Dakota Fighting Hawks | ||
|---|---|---|---|
| 2-0 | ats away record | 0-0 | |
| 2-1 | ou record | 3-1 | |
| 0-0 | ou home record | 1-1 | |
| 1-1 | ou away record | 0-0 | |
40%
2 / 5
Last 5
UTM Games
40%
2 / 5