Boston University Terriers vs Northern Illinois Huskies Odds & Matchup Statistics
Odds history
Terriers
-500
-500
Huskies
395
395
Betting Trends
Team Records
Boston University Terriers
2 Win
2 Loss
Northern Illinois Huskies
1 Win
2 Loss
| Boston University Terriers | Northern Illinois Huskies | ||
|---|---|---|---|
| 2-1 | ats record | 1-2 | |
| 67.50 | offense | 52.33 | |
| 62.75 | defense | 67.67 | |
| 4.75 | differential | -15.33 | |
| 0-0 | ats home record | 0-0 | |
| Boston University Terriers | Northern Illinois Huskies | ||
|---|---|---|---|
| 2-1 | ats away record | 1-2 | |
| 1-2 | ou record | 0-3 | |
| 0-0 | ou home record | 0-0 | |
| 1-2 | ou away record | 0-3 | |
40%
2 / 5
Last 5
BOS Games
40%
2 / 5