Western Kentucky Hilltoppers vs Minnesota Golden Gophers Odds & Matchup Statistics
Odds history
Hilltoppers
-150
-148
Golden Gophers
130
128
Betting Trends
Team Records
Western Kentucky Hilltoppers
1 Win
0 Loss
Minnesota Golden Gophers
1 Win
0 Loss
| Western Kentucky Hilltoppers | Minnesota Golden Gophers | ||
|---|---|---|---|
| 0-1 | ats record | 1-0 | |
| 79.00 | offense | 71.00 | |
| 74.00 | defense | 56.00 | |
| 5.00 | differential | 15.00 | |
| 0-1 | ats home record | 1-0 | |
| Western Kentucky Hilltoppers | Minnesota Golden Gophers | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 1-0 | ou record | 0-1 | |
| 1-0 | ou home record | 0-1 | |
| 0-0 | ou away record | 0-0 | |
60%
3 / 5
Last 5
WKU Games
40%
2 / 5