North Alabama Lions vs Indiana Hoosiers Odds & Matchup Statistics
Amway Center ...
North Alabama Lions NALA
N/A N/A N/A
Indiana Hoosiers INDY
N/A N/A N/A
Odds history
Lions
opening
N/A
current
N/A
Hoosiers
opening
N/A
current
N/A
Betting Trends
- Indiana is 5-2 ATS in its last 7 games at home
- Indiana is 18-5 SU in its last 23 games at home
- The total has gone OVER in 6 of Indiana's last 9 games at home
Team Records
North Alabama Lions
2 Win
1 Loss
Indiana Hoosiers
3 Win
2 Loss
| North Alabama Lions | Indiana Hoosiers | ||
|---|---|---|---|
| 0-1 | ats record | 4-1 | |
| 87.33 | offense | 71.60 | |
| 58.67 | defense | 63.00 | |
| 28.67 | differential | 8.60 | |
| 0-1 | ats home record | 1-0 | |
| North Alabama Lions | Indiana Hoosiers | ||
|---|---|---|---|
| 0-0 | ats away record | 1-0 | |
| 0-1 | ou record | 2-3 | |
| 0-1 | ou home record | 1-0 | |
| 0-0 | ou away record | 0-1 | |
60%
3 / 5
Last 5
NALA Games
60%
3 / 5