North Dakota Fighting Hawks vs Minnesota Golden Gophers Odds & Matchup Statistics
Odds history
Fighting Hawks
1500
1550
Golden Gophers
-4000
-5000
Betting Trends
- North Dakota is 1-4 ATS in its last 5 games on the road
- Minnesota is 5-0 SU in its last 5 games at home
- North Dakota is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 4 of Minnesota's last 6 games at home
Team Records
North Dakota Fighting Hawks
0 Win
2 Loss
Minnesota Golden Gophers
3 Win
0 Loss
| North Dakota Fighting Hawks | Minnesota Golden Gophers | ||
|---|---|---|---|
| 0-2 | ats record | 1-1-1 | |
| 70.00 | offense | 84.67 | |
| 77.50 | defense | 68.67 | |
| -7.50 | differential | 16.00 | |
| 0-0 | ats home record | 1-1-1 | |
| North Dakota Fighting Hawks | Minnesota Golden Gophers | ||
|---|---|---|---|
| 0-2 | ats away record | 0-0 | |
| 2-0 | ou record | 2-1 | |
| 0-0 | ou home record | 2-1 | |
| 2-0 | ou away record | 0-0 | |
40%
2 / 5
Last 5
NODAK Games
100%
5 / 5