Cal State-Fullerton Titans vs UC San Diego Tritons Odds & Matchup Statistics
Amway Center ...
Cal State-Fullerton Titans CALFU
+125 +2.5 -110 o150.5 -110
UC San Diego Tritons UC-SD
-145 -2.5 -110 u150.5 -110
Odds history
Titans
opening
135
current
125
Tritons
opening
-155
current
-145
Betting Trends
Team Records
Cal State-Fullerton Titans
6 Win
7 Loss
UC San Diego Tritons
6 Win
10 Loss
| Cal State-Fullerton Titans | UC San Diego Tritons | ||
|---|---|---|---|
| 6-6 | ats record | 6-7 | |
| 75.92 | offense | 70.56 | |
| 76.85 | defense | 71.75 | |
| -0.92 | differential | -1.19 | |
| 4-3 | ats home record | 4-2 | |
| Cal State-Fullerton Titans | UC San Diego Tritons | ||
|---|---|---|---|
| 2-3 | ats away record | 2-5 | |
| 8-4 | ou record | 9-4 | |
| 4-3 | ou home record | 6-0 | |
| 4-1 | ou away record | 3-4 | |
40%
2 / 5