Rice Owls vs UTEP Miners Odds & Matchup Statistics
Amway Center ...
Rice Owls RICE
+170 +4 -105 o142.5 -110
UTEP Miners UTEP
-195 -4 -115 u142.5 -110
Odds history
Owls
opening
135
current
170
Miners
opening
-155
current
-195
Betting Trends
Team Records
Rice Owls
13 Win
14 Loss
UTEP Miners
13 Win
14 Loss
| Rice Owls | UTEP Miners | ||
|---|---|---|---|
| 12-13 | ats record | 9-13-2 | |
| 74.22 | offense | 66.63 | |
| 74.89 | defense | 66.07 | |
| -0.67 | differential | 0.56 | |
| 6-5 | ats home record | 5-7 | |
| Rice Owls | UTEP Miners | ||
|---|---|---|---|
| 4-7 | ats away record | 3-5-2 | |
| 13-12 | ou record | 9-15 | |
| 7-4 | ou home record | 4-8 | |
| 6-5 | ou away record | 3-7 | |
100%
0 / 5
Last 5
RICE Games
100%
0 / 5