Charlotte 49ers vs Western Kentucky Hilltoppers Odds & Matchup Statistics
Amway Center ...
Charlotte 49ers CHARL
+245 +6.5 -110 o136 -110
Western Kentucky Hilltoppers W.KEN
-290 -6.5 -110 u136 -110
Odds history
49ers
opening
245
current
245
Hilltoppers
opening
-290
current
-290
Betting Trends
Team Records
Charlotte 49ers
14 Win
11 Loss
Western Kentucky Hilltoppers
18 Win
8 Loss
| Charlotte 49ers | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 13-11-1 | ats record | 12-13 | |
| 67.96 | offense | 75.73 | |
| 65.24 | defense | 70.54 | |
| 2.72 | differential | 5.19 | |
| 9-3-1 | ats home record | 6-5 | |
| Charlotte 49ers | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 4-8 | ats away record | 5-5 | |
| 14-11 | ou record | 13-12 | |
| 5-8 | ou home record | 7-4 | |
| 9-3 | ou away record | 3-7 | |
100%
0 / 5
Last 5
CHARL Games
100%
0 / 5