DePaul Blue Demons vs Butler Bulldogs Odds & Matchup Statistics
Amway Center ...
DePaul Blue Demons DPU
+360 +8.5 -105 o135.5 -105
Butler Bulldogs BUT
-450 -8.5 -115 u135.5 -115
Odds history
Blue Demons
opening
320
current
360
Bulldogs
opening
-400
current
-450
Betting Trends
Team Records
DePaul Blue Demons
14 Win
14 Loss
Butler Bulldogs
19 Win
9 Loss
| DePaul Blue Demons | Butler Bulldogs | ||
|---|---|---|---|
| 12-15-1 | ats record | 13-13-2 | |
| 72.32 | offense | 68.43 | |
| 70.93 | defense | 62.79 | |
| 1.39 | differential | 5.64 | |
| 6-10-1 | ats home record | 6-7-2 | |
| DePaul Blue Demons | Butler Bulldogs | ||
|---|---|---|---|
| 6-5 | ats away record | 5-5 | |
| 14-14 | ou record | 12-16 | |
| 7-10 | ou home record | 6-9 | |
| 7-4 | ou away record | 4-6 | |
100%
0 / 5
Last 5
DPU Games
100%
0 / 5