Arizona Wildcats vs UCLA Bruins Odds & Matchup Statistics
Amway Center ...
Arizona Wildcats ARIZ
-135 -2.5 -103 o136.5 +107
UCLA Bruins UCLA
+115 +2.5 -117 u136.5 -127
Odds history
Wildcats
opening
-135
current
-135
Bruins
opening
115
current
115
Betting Trends
Team Records
Arizona Wildcats
19 Win
9 Loss
UCLA Bruins
18 Win
11 Loss
| Arizona Wildcats | UCLA Bruins | ||
|---|---|---|---|
| 15-13 | ats record | 15-13-1 | |
| 77.07 | offense | 70.07 | |
| 65.00 | defense | 67.62 | |
| 12.07 | differential | 2.45 | |
| 10-5 | ats home record | 8-7-1 | |
| Arizona Wildcats | UCLA Bruins | ||
|---|---|---|---|
| 5-4 | ats away record | 6-4 | |
| 13-15 | ou record | 13-14-2 | |
| 8-7 | ou home record | 9-6-1 | |
| 3-6 | ou away record | 3-6-1 | |
100%
0 / 5
Last 5
ARIZ Games
100%
0 / 5