Western Illinois Leathernecks vs Denver Pioneers Odds & Matchup Statistics
Amway Center ...
Western Illinois Leathernecks WILL
+185 +5 -105 o154.5 +100
Denver Pioneers DENVR
-215 -5 -115 u154.5 -120
Odds history
Leathernecks
opening
175
current
185
Pioneers
opening
-205
current
-215
Betting Trends
Team Records
Western Illinois Leathernecks
5 Win
20 Loss
Denver Pioneers
6 Win
23 Loss
| Western Illinois Leathernecks | Denver Pioneers | ||
|---|---|---|---|
| 10-13 | ats record | 16-12 | |
| 74.84 | offense | 68.86 | |
| 82.28 | defense | 76.76 | |
| -7.44 | differential | -7.90 | |
| 3-9 | ats home record | 7-5 | |
| Western Illinois Leathernecks | Denver Pioneers | ||
|---|---|---|---|
| 7-4 | ats away record | 8-6 | |
| 13-10 | ou record | 19-9 | |
| 7-5 | ou home record | 8-4 | |
| 6-5 | ou away record | 11-3 | |
100%
0 / 5
Last 5
WILL Games
100%
0 / 5