Southeast Missouri State Redhawks vs Tennessee-Martin Skyhawks Odds & Matchup Statistics
Skyhawk Arena in
Amway Center ...
Southeast Missouri State Redhawks SEMO
+155 +3.5 -105 o148 -105
Tennessee-Martin Skyhawks UTM
-175 -3.5 -115 u148 -115
Odds history
Redhawks
opening
157
current
155
Skyhawks
opening
-177
current
-175
Betting Trends
Team Records
Southeast Missouri State Redhawks
7 Win
23 Loss
Tennessee-Martin Skyhawks
8 Win
20 Loss
| Southeast Missouri State Redhawks | Tennessee-Martin Skyhawks | ||
|---|---|---|---|
| 12-16 | ats record | 8-18 | |
| 65.87 | offense | 75.25 | |
| 74.00 | defense | 82.29 | |
| -8.13 | differential | -7.04 | |
| 7-4 | ats home record | 4-5 | |
| Southeast Missouri State Redhawks | Tennessee-Martin Skyhawks | ||
|---|---|---|---|
| 4-11 | ats away record | 3-11 | |
| 15-13 | ou record | 18-8 | |
| 8-3 | ou home record | 6-3 | |
| 7-8 | ou away record | 9-5 | |
100%
0 / 5
Last 5
SEMO Games
100%
0 / 5