Princeton Tigers vs Yale Bulldogs Odds & Matchup Statistics
Amway Center ...
Princeton Tigers PRIN
+320 +8.5 -110 o137.5 -107
Yale Bulldogs YALE
-400 -8.5 -110 u137.5 -113
Odds history
Tigers
opening
345
current
320
Bulldogs
opening
-425
current
-400
Betting Trends
Team Records
Princeton Tigers
13 Win
11 Loss
Yale Bulldogs
21 Win
6 Loss
| Princeton Tigers | Yale Bulldogs | ||
|---|---|---|---|
| 14-9 | ats record | 17-8 | |
| 71.04 | offense | 77.11 | |
| 69.04 | defense | 64.70 | |
| 2.00 | differential | 12.41 | |
| 6-4 | ats home record | 5-3 | |
| Princeton Tigers | Yale Bulldogs | ||
|---|---|---|---|
| 7-5 | ats away record | 10-5 | |
| 9-14 | ou record | 16-9 | |
| 2-8 | ou home record | 6-2 | |
| 6-6 | ou away record | 9-6 | |
100%
0 / 5
Last 5
PRIN Games
100%
0 / 5