Davidson Wildcats vs Dayton Flyers Odds & Matchup Statistics
Amway Center ...
Davidson Wildcats DAVID
+465 +10.5 -117 o140 -103
Dayton Flyers DAY
-605 -10.5 -103 u140 -117
Odds history
Wildcats
opening
465
current
465
Flyers
opening
-605
current
-605
Betting Trends
Team Records
Davidson Wildcats
15 Win
12 Loss
Dayton Flyers
26 Win
2 Loss
| Davidson Wildcats | Dayton Flyers | ||
|---|---|---|---|
| 12-15 | ats record | 14-13-1 | |
| 73.22 | offense | 79.93 | |
| 66.59 | defense | 65.18 | |
| 6.63 | differential | 14.75 | |
| 8-3 | ats home record | 8-6-1 | |
| Davidson Wildcats | Dayton Flyers | ||
|---|---|---|---|
| 4-7 | ats away record | 3-5 | |
| 10-15-2 | ou record | 17-11 | |
| 4-6-1 | ou home record | 9-6 | |
| 5-5-1 | ou away record | 4-4 | |
100%
0 / 5
Last 5
DAVID Games
100%
0 / 5