Colorado Buffaloes vs California Golden Bears Odds & Matchup Statistics
Odds history
Buffaloes
-450
-400
Golden Bears
360
320
Betting Trends
Team Records
Colorado Buffaloes
21 Win
7 Loss
California Golden Bears
11 Win
16 Loss
| Colorado Buffaloes | California Golden Bears | ||
|---|---|---|---|
| 12-15-1 | ats record | 12-15 | |
| 71.50 | offense | 62.44 | |
| 62.61 | defense | 68.67 | |
| 8.89 | differential | -6.22 | |
| 6-9-1 | ats home record | 10-5 | |
| Colorado Buffaloes | California Golden Bears | ||
|---|---|---|---|
| 4-4 | ats away record | 2-7 | |
| 14-13-1 | ou record | 13-11-3 | |
| 10-5-1 | ou home record | 9-4-2 | |
| 1-7 | ou away record | 3-5-1 | |
100%
0 / 5
Last 5
COLO Games
100%
0 / 5