Eastern Kentucky Colonels vs Murray State Racers Odds & Matchup Statistics
Odds history
Colonels
580
545
Racers
-800
-725
Betting Trends
Team Records
Eastern Kentucky Colonels
13 Win
15 Loss
Murray State Racers
20 Win
8 Loss
| Eastern Kentucky Colonels | Murray State Racers | ||
|---|---|---|---|
| 14-13 | ats record | 12-12-2 | |
| 75.82 | offense | 75.57 | |
| 76.64 | defense | 64.64 | |
| -0.82 | differential | 10.93 | |
| 8-4 | ats home record | 8-2-1 | |
| Eastern Kentucky Colonels | Murray State Racers | ||
|---|---|---|---|
| 6-7 | ats away record | 4-7-1 | |
| 14-13 | ou record | 13-13 | |
| 5-7 | ou home record | 5-6 | |
| 9-4 | ou away record | 6-6 | |
100%
0 / 5
Last 5
EKU Games
100%
0 / 5