Tennessee-Martin Skyhawks vs Tennessee Tech Golden Eagles Odds & Matchup Statistics
Hooper Eblen Arena in
Amway Center ...
Tennessee-Martin Skyhawks TNMAR
+115 +2 -110 o148 -110
Tennessee Tech Golden Eagles TNTEC
-135 -2 -110 u148 -110
Odds history
Skyhawks
opening
110
current
115
Golden Eagles
opening
-130
current
-135
Betting Trends
Team Records
Tennessee-Martin Skyhawks
8 Win
17 Loss
Tennessee Tech Golden Eagles
7 Win
20 Loss
| Tennessee-Martin Skyhawks | Tennessee Tech Golden Eagles | ||
|---|---|---|---|
| 8-15 | ats record | 9-16 | |
| 76.36 | offense | 64.85 | |
| 82.56 | defense | 73.11 | |
| -6.20 | differential | -8.26 | |
| 4-4 | ats home record | 4-6 | |
| Tennessee-Martin Skyhawks | Tennessee Tech Golden Eagles | ||
|---|---|---|---|
| 3-9 | ats away record | 5-8 | |
| 17-6 | ou record | 13-12 | |
| 5-3 | ou home record | 7-3 | |
| 9-3 | ou away record | 6-7 | |
100%
0 / 5
Last 5
TNMAR Games
100%
0 / 5