Illinois State Redbirds vs Loyola-Chicago Ramblers Odds & Matchup Statistics
Joseph J. Gentile Center in
Amway Center ...
Illinois State Redbirds ILLST
+580 +11.5 -111 o128.5 -110
Loyola-Chicago Ramblers LOYCH
-800 -11.5 -109 u128.5 -110
Odds history
Redbirds
opening
580
current
580
Ramblers
opening
-800
current
-800
Betting Trends
Team Records
Illinois State Redbirds
8 Win
18 Loss
Loyola-Chicago Ramblers
18 Win
9 Loss
| Illinois State Redbirds | Loyola-Chicago Ramblers | ||
|---|---|---|---|
| 8-17 | ats record | 12-14 | |
| 66.04 | offense | 68.44 | |
| 70.19 | defense | 61.63 | |
| -4.15 | differential | 6.81 | |
| 5-7 | ats home record | 8-5 | |
| Illinois State Redbirds | Loyola-Chicago Ramblers | ||
|---|---|---|---|
| 2-8 | ats away record | 2-7 | |
| 13-11-1 | ou record | 11-15 | |
| 5-6-1 | ou home record | 6-7 | |
| 7-3 | ou away record | 3-6 | |
100%
0 / 5
Last 5
ILLST Games
100%
0 / 5