Golden State Warriors vs Phoenix Suns Odds & Matchup Statistics
Amway Center ...
N/A -2 -110 o230.5 -110
N/A +2 -110 u230.5 -110
Odds history
Warriors
opening
N/A
current
N/A
Suns
opening
N/A
current
N/A
Betting Trends
Team Records
Golden State Warriors
13 Win
14 Loss
Phoenix Suns
14 Win
12 Loss
| Golden State Warriors | Phoenix Suns | ||
|---|---|---|---|
| 13-14 | ats record | 16-10 | |
| 114.37 | offense | 114.77 | |
| 113.19 | defense | 114.50 | |
| 1.19 | differential | 0.27 | |
| 6-5 | ats home record | 9-4 | |
| Golden State Warriors | Phoenix Suns | ||
|---|---|---|---|
| 7-9 | ats away record | 7-6 | |
| 16-11 | ou record | 12-14 | |
| 6-5 | ou home record | 4-9 | |
| 10-6 | ou away record | 8-5 | |
40%
2 / 5
Last 5
GS Games
40%
2 / 5