Milwaukee Bucks vs Indiana Pacers Odds & Matchup Statistics
Amway Center
...
Milwaukee Bucks
MIL
+360
+10 -107
o216 -110
Indiana Pacers
IND
-450
-10 -113
u216 -110
Odds history
Bucks
opening
280
current
360
Pacers
opening
-350
current
-450
Betting Trends
Team Records
Milwaukee Bucks
50 Win
35 Loss
Indiana Pacers
49 Win
37 Loss
| Milwaukee Bucks | Indiana Pacers | ||
|---|---|---|---|
| 37-48 | ats record | 45-38-3 | |
| 118.72 | offense | 122.78 | |
| 116.25 | defense | 119.98 | |
| 2.47 | differential | 2.80 | |
| 20-24 | ats home record | 22-18-2 | |
| Milwaukee Bucks | Indiana Pacers | ||
|---|---|---|---|
| 17-24 | ats away record | 23-20-1 | |
| 42-42-1 | ou record | 44-41-1 | |
| 24-20 | ou home record | 26-16 | |
| 18-22-1 | ou away record | 18-25-1 | |
20%
1 / 5
Last 5
MIL Games
60%
3 / 5